Character Information | |
Name: | Marechal Killer |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 47 |
Residence: | All |
Guild Membership: | Member of the Seek And Destroy |
Balance: | 0 gold coins |
Last login: | 18 July 2025, 3:41 am |
Created: | 17 July 2025, 1:16 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
47 | 41 | 10 | 10 | 10 | 10 | 10 | 24 | 10 |
Quests | |
Annihilator | ![]() |
Wrath Of The Emperor | ![]() |
Yalahar Quest | ![]() |
Demon Oak | ![]() |
Pits of Infernum | ![]() |
Inquisition Quest | ![]() |
Arena Greenhorn | ![]() |
Arena Scrapper | ![]() |
Arena Warlord | ![]() |
Behemoth Quest | ![]() |
Demon Helmet Quest | ![]() |
Medusa Shield Quest | ![]() |
Vampire Shield Quest | ![]() |
Blue Legs Quest | ![]() |
The Queens of the Banshee Quest | ![]() |
Black Knight Quest | ![]() |
Orc Fortess Quest | ![]() |
Fire Axe Quest | ![]() |
Crusader Helmet Quest | ![]() |
Fibula Quest | ![]() |
Killing in the Name of... | ![]() |
Deaths | |
18 Jul 2025, 03:40 | Died at level 47 by Dragon Lord |
18 Jul 2025, 03:10 | Died at level 44 by Dragon Lord |
17 Jul 2025, 18:36 | Died at level 32 by Minotaur Guard |
Account Information | |
Last login: | 17 July 2025, 1:15 pm |
Created: | 17 July 2025, 1:15 pm |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
47 Master Sorcerer | Online |